CONSULTATION SERVICES |
|
Service | Price |
Consultation and Advice | Free |
X-ray | Free |
PERIODONTAL TREATMENT | |
Service | Price |
Scaling and Polishing | 200.000 - 400.000/2 Jaw |
Regular Gum Surgery | 500.000/teeth |
Bone Surgery | 1.000.000/teeth |
TOOTH FILLING | |
Service | Price |
Small Cavity Aesthetic Fill | 200.000/teeth |
Large Cavity Aesthetic Fill | 300.000 - 400.000/teeth |
Tooth Veneers | 500.000/teeth |
Baby Tooth Filling | 150.000/teeth |
ROOT CANAL TREATMENT | |
Service | Price |
Front Teeth | 500.000 - 800.000/teeth |
Small Molars | 700.000 - 1.000.000/teeth |
Large Molars | 1.000.000 - 1.500.000/teeth |
TOOTH EXTRACTION | |
Service | Price |
X-ray | Free |
Milk Tooth Extraction | Free |
Baby Tooth Extraction | 100.000 - 200.000/teeth |
Loose Tooth Extraction | 200.000 - 400.000/teeth |
Front Tooth Extraction | 500.000 - 700.000/teeth |
Small Molar Extraction | 500.000 - 700.000/teeth |
Large Molar Extraction | 600.000 - 1.000.000/teeth |
Wisdom Tooth Extraction | 1.000.000 - 2.000.000/teeth |
Horizontal Wisdom Extraction | 2.000.000 - 4.000.000/teeth |
TEETH WHITENING |
Service | Price |
At Home | 800.000/2 Jaw |
In Clinic (Laser) | 2.000.000/2 Jaw |
COSMETIC CROWNS | |
Service | Price |
Zirconia Ddbio | 2.500.000/teeth |
HT Smile | 3.000.000/teeth |
Cercon XT | 3.500.000/teeth |
Ultra Smile | 3.800.000/teeth |
Cercon HT | 4.000.000/teeth |
Ceramill Zolid | 5.000.000/teeth |
3M Lava Plus | 7.200.000/teeth |
3M Lava Esthetic | 12.000.000/teeth |
Full Contour ( Solid Teeth ) | 8.000.000/teeth |
DENTAL VENEER | |
Service | Price |
Veneer Zirconia Ddbio | 3.500.000/teeth |
Veneer Ultra Smile | 4.200.000/teeth |
Veneer Cercon HT | 5.000.000/teeth |
Veneer Vezneer -Japan | 5.000.000/teeth |
Veneer Emax Press | 8.000.000/teeth |
Veneer Lisi - USA | 10.000.000/teeth |
BRACES "BRACKET METHOD" |
|
Service | Price |
Consultation + Imaging | Free |
Metal Braces (Regular) | 25.000.000 |
Self-ligating Metal Braces | 32.000.000 |
Cermic Braces | 36.000.000 |
Self-ligating Ceramic Braces | 42.000.000 |
Orthodontic molar intrusion | 5.000.000 - 10.000.000 |
Molar uprighting | 5.000.000 - 10.000.000 |
Expansion Device | 4.000.000 |
Vis | 1.800.000/vis |
dental IMPLANT (Including: IMPLANT POST + ABUMENT) | |
Service | Price |
DENTIUM ( Korea ) | 13.000.000 |
HIOSSEN ( USA ) | 18.000.000 |
KONTACT ( France ) | 23.000.000 |
STRAUMANN ( Switzerland ) | 32.000.000 |